Sr.No. | DESCRIPTION | METRIC LINK |
---|---|---|
1 | 1.1 - Number of students (on rolls) year wise during the last five years. | Click Here |
2 | 1.2 - Number of outgoing / final year students year wise during the last five years. | Click Here |
3 | 1.2.2 - Student List | Click Here |
4 | 1.3 - Number of First Year Students admitted year-wise in the last five years | Click Here |
5 | 1.3.3 - LIST OF STUDENTS | Click Here |
6 | 1.3.4 - Number of students undertaking field visits, clinical, industry internships, research projects, industry visits, community postings | Click Here |
7 | 2.1 - Number of full time teachers year wise during the last five years | Click Here |
8 | 2.2 - Number of sanctioned posts year wise during the last five years |
Sanctioned Posts E-Sanctioned Posts |
9 | 2.3.2 - LIST OF STUDENTS B&W | Click Here |
10 | 2.3.2 - Institution facilitates the use of Clinical Skills Laboratory / Simulation Based Learning | Click Here |
11 | 2.3.4 - Issues raised and resolved mentorwise | Click Here |
12 | 2.4.3 - Experience Certificate | Click Here |
13 | 3.1 - Expenditure excluding salary component year wise during the last five years (INR in lakhs) | Click Here |
14 | 3.5.1 - Circulars | Click Here |
15 | 3.5.1 - REPORTS B&W | Click Here |
16 | 4.2.2 - Clinical and Laboratory Learning Resources | Click Here |
17 | 4.2.3 - LIST OF STUDENTS BENEFITTED - B&W | Click Here |
18 | 4.2.4 - Availability of infrastructure for community based learning | Click Here |
19 | 4.3.4 - AUDIT STATEMNT | Click Here |
20 | 4.4.3 - INTERNET BILL | Click Here |
21 | 4.5.1 - AUDIT STATMENT FOR ACADEMIC SUPPORT | Click Here |
22 | 4.5.1 - BALANCE SHEET | Click Here |
23 | 5.1.5 - CIRCULARS | Click Here |
24 | 5.1.5 - MOM | Click Here |
25 | 5.2.1 - LOTUS - DVV | Click Here |
25 | 5.2.2 - LETTER OF APPOINTMENT | Click Here |
26 | 5.3.3.1 - EVENT REPORT |
2018-19 2019-20 2020-21 2021-22 |
27 | 5.3.3 - Sport & Culture Certificate |
2018-19 2019-20 2020-21 2021-22 |
28 | 5.4.2 - ALUMNI CONTRIBUTION | Click Here |
29 | 6.2.2 - E-GOVERNANCE REPORT | Click Here |
30 | 6.2.2 - AUDIT STATEMENT | Click Here |
31 | 7.1.1 - Circulars B&W | Click Here |
32 | 7.1.1 - Circulars B&W | Click Here |
33 | 8.1.4 - MEDICAL CERTIFICATE FOR ADMINISTRATION OF HEPATITIS-B VACCINATION |
2019-20 2020-21 2021-22 2022-23 2023-24 |